
| SWORN OFFICERS | AUTHORIZED | ACTUAL |
| Chief | 1 | 1 |
| Deputy Chief | 1 | 1 |
| Captains | 2 | 2 |
| Lieutenants | 6 | 6 |
| First Sergeant | 1 | 1 |
| Sergeants | 13 | 13 |
| Officers | 89 | 68 |
| Totals | 113 | 92 |
| CIVILIAN PERSONNEL | AUTHORIZED | ACTUAL |
| Manager of Admin Services | 1 | 1 |
| Software Technology Coordinator | 1 | 0 |
| Administrative Secretaries | 3 | 2 |
| Telecommunications Officers | 20 | 15 |
| Detention Officers | 6 | 2 |
| Police Legal Advisor (Part Time) | 1 | 1 |
| Background Investigators (Part Time) | 2 | 1 |
| Totals | 34 | 22 |
